racesort Includes up to 23-Mar-2025
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Turf Flat | 1,283 | 64 | 5.0% | -£74 | -£447 | -5.8% | -34.8% | -£47 |
| AW Flat | 758 | 38 | 5.0% | -£139 | -£276 | -18.3% | -36.4% | £72 | Totals | 2,041 | 102 | 5.0% | -£213 | -£723 | -10.4% | -35.4% | £25 |
racecourse (more than 20 runs) Includes up to 23-Mar-2025
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| DUNDALK (AW) | 444 | 23 | 5.2% | -£119 | -£179 | -26.9% | -40.4% | £82 |
| DUNDALK (AW) (IRE) | 301 | 13 | 4.3% | -£23 | -£98 | -7.7% | -32.6% | -£5 |
| CURRAGH (IRE) | 218 | 13 | 6.0% | £40 | -£25 | 18.6% | -11.5% | -£64 |
| NAAS (IRE) | 117 | 5 | 4.3% | -£44 | -£56 | -37.5% | -47.4% | £35 |
| GOWRAN PARK (IRE) | 116 | 13 | 11.2% | £165 | £41 | 142.4% | 35.0% | -£184 |
| NAVAN (IRE) | 114 | 2 | 1.8% | -£84 | -£92 | -74.1% | -80.3% | £77 |
| LEOPARDSTOWN (IRE) | 110 | 5 | 4.5% | -£64 | -£71 | -58.6% | -64.5% | £57 |
| FAIRYHOUSE (IRE) | 83 | 8 | 9.6% | -£4 | -£20 | -4.9% | -23.5% | -£3 |
| CORK (IRE) | 82 | 2 | 2.4% | -£50 | -£53 | -60.9% | -64.0% | £44 |
| BELLEWSTOWN (IRE) | 62 | 5 | 8.1% | £158 | £65 | 254.4% | 104.8% | -£172 |
| KILLARNEY (IRE) | 47 | 0 | 0.0% | -£47 | -£47 | -100.0% | -100.0% | £45 |
| LIMERICK (IRE) | 44 | 1 | 2.3% | -£30 | -£34 | -67.8% | -77.3% | £27 |
| GALWAY (IRE) | 43 | 2 | 4.7% | -£22 | -£26 | -50.3% | -60.5% | £19 |
| DOWN ROYAL (IRE) | 38 | 1 | 2.6% | -£6 | -£17 | -16.0% | -44.7% | £3 |
| TIPPERARY (IRE) | 37 | 0 | 0.0% | -£37 | -£37 | -100.0% | -100.0% | £35 |
| ROSCOMMON (IRE) | 32 | 1 | 3.1% | -£15 | -£15 | -45.7% | -46.9% | £12 |
| LISTOWEL (IRE) | 22 | 0 | 0.0% | -£22 | -£22 | -100.0% | -100.0% | £21 | Totals | 2,041 | 102 | 5.0% | -£213 | -£723 | -10.4% | -35.4% | £25 |
going Includes up to 23-Mar-2025
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Soft | 150 | 3 | 2.0% | -£107 | -£118 | -71.0% | -78.7% | £97 |
| Standard | 758 | 38 | 5.0% | -£139 | -£276 | -18.3% | -36.4% | £72 |
| Yielding | 166 | 6 | 3.6% | £25 | -£83 | 15.2% | -49.7% | -£43 |
| Yielding To Soft | 70 | 5 | 7.1% | -£15 | -£25 | -20.8% | -35.7% | £9 |
| Good To Yielding | 106 | 5 | 4.7% | -£10 | -£34 | -9.1% | -32.1% | £0 |
| Good | 437 | 32 | 7.3% | £205 | £7 | 46.9% | 1.6% | -£257 |
| Good To Firm | 143 | 7 | 4.9% | -£65 | -£71 | -45.6% | -49.7% | £55 |
| Heavy | 128 | 2 | 1.6% | -£92 | -£97 | -71.7% | -75.8% | £84 |
| Good To Soft | 11 | 1 | 9.1% | -£3 | -£4 | -25.5% | -36.4% | £2 |
| Soft To Heavy | 72 | 3 | 4.2% | -£13 | -£23 | -18.6% | -31.7% | £7 | Totals | 2,041 | 102 | 5.0% | -£213 | -£723 | -10.4% | -35.4% | £25 |
bfsp Includes up to 23-Mar-2025
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 2 | 1 | 50.0% | £0 | £0 | -15.2% | -21.4% | £0 |
| 2 - 3 | 5 | 1 | 20.0% | -£3 | -£3 | -50.3% | -52.5% | £2 |
| 3 - 4 | 18 | 6 | 33.3% | £2 | £1 | 11.3% | 7.6% | -£3 |
| 4 - 5 | 20 | 3 | 15.0% | -£7 | -£7 | -34.4% | -36.3% | £6 |
| 5 - 6 | 59 | 11 | 18.6% | -£2 | -£7 | -4.1% | -12.1% | -£2 |
| 6 - 7 | 38 | 4 | 10.5% | -£13 | -£15 | -33.3% | -39.5% | £10 |
| 7 - 8 | 55 | 5 | 9.1% | -£20 | -£23 | -36.0% | -41.8% | £16 |
| 8 - 9 | 61 | 10 | 16.4% | £22 | £12 | 36.4% | 18.9% | -£29 |
| 9 - 10 | 50 | 6 | 12.0% | £5 | -£4 | 10.2% | -7.0% | -£10 |
| 10 - 12 | 86 | 7 | 8.1% | -£14 | -£26 | -15.8% | -29.7% | £6 |
| 12 - 14 | 99 | 6 | 6.1% | -£24 | -£35 | -24.6% | -34.8% | £16 |
| 14 - 16 | 86 | 6 | 7.0% | -£1 | -£20 | -0.9% | -23.3% | -£7 |
| 16 - 20 | 137 | 10 | 7.3% | £32 | -£1 | 23.5% | -0.7% | -£47 |
| 20 - 25 | 139 | 5 | 3.6% | -£36 | -£54 | -25.7% | -38.8% | £24 |
| 25 - 30 | 102 | 3 | 2.9% | -£27 | -£37 | -26.7% | -36.3% | £19 |
| 30 - 40 | 147 | 10 | 6.8% | £173 | £96 | 117.8% | 65.3% | -£196 |
| 40 - 50 | 108 | 2 | 1.9% | -£29 | -£66 | -26.6% | -61.1% | £19 |
| 50 or more | 829 | 6 | 0.7% | -£272 | -£535 | -32.9% | -64.5% | £202 | Totals | 2,041 | 102 | 5.0% | -£213 | -£723 | -10.4% | -35.4% | £25 |
trainerName (more than 20 runs) Includes up to 23-Mar-2025
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| J P Murtagh | 181 | 18 | 9.9% | £47 | £5 | 26.1% | 3.0% | -£66 |
| Adrian Paul Keatley | 148 | 13 | 8.8% | £2 | -£28 | 1.5% | -18.6% | -£16 |
| T G McCourt | 132 | 9 | 6.8% | £246 | £47 | 186.1% | 35.6% | -£271 |
| Anthony McCann | 94 | 4 | 4.3% | £15 | -£20 | 16.3% | -21.3% | -£25 |
| M C Grassick | 87 | 6 | 6.9% | -£19 | -£28 | -22.1% | -32.5% | £12 |
| Sarah Lynam | 79 | 6 | 7.6% | -£46 | -£48 | -58.0% | -60.4% | £41 |
| Edward Lynam | 63 | 5 | 7.9% | £91 | £39 | 144.0% | 61.1% | -£101 |
| Patrick Martin | 55 | 5 | 9.1% | £23 | £4 | 41.0% | 7.3% | -£29 |
| Noel Meade | 47 | 2 | 4.3% | -£18 | -£24 | -38.2% | -50.0% | £14 |
| John James Feane | 35 | 1 | 2.9% | -£25 | -£26 | -72.4% | -74.3% | £23 |
| Ross O'Sullivan | 31 | 1 | 3.2% | -£18 | -£19 | -56.9% | -61.3% | £16 |
| Diego Dias | 31 | 1 | 3.2% | -£22 | -£23 | -69.8% | -74.2% | £20 |
| Adrian McGuinness | 30 | 1 | 3.3% | -£22 | -£23 | -72.1% | -76.7% | £20 |
| Charles O'Brien | 23 | 2 | 8.7% | -£8 | -£9 | -33.3% | -39.7% | £6 |
| Sarah Dawson | 22 | 2 | 9.1% | £22 | £12 | 100.6% | 54.5% | -£25 |
| V C Ward | 22 | 0 | 0.0% | -£22 | -£22 | -100.0% | -100.0% | £21 | Totals | 2,041 | 102 | 5.0% | -£213 | -£723 | -10.4% | -35.4% | £25 |
BFsp_ord Includes up to 23-Mar-2025
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 55 | 12 | 21.8% | -£8 | -£12 | -15.3% | -21.1% | £4 |
| 2nd Fav | 72 | 10 | 13.9% | -£12 | -£18 | -17.3% | -24.5% | £7 |
| 3rd Fav | 114 | 10 | 8.8% | -£43 | -£53 | -38.0% | -46.2% | £35 |
| 4th Fav | 122 | 16 | 13.1% | £22 | £5 | 18.4% | 3.7% | -£35 |
| 5th Fav | 130 | 7 | 5.4% | -£53 | -£65 | -40.7% | -50.0% | £43 |
| 6th Fav+ | 1,521 | 46 | 3.0% | -£94 | -£556 | -6.2% | -36.6% | -£53 |
| ??? | 27 | 1 | 3.7% | -£25 | -£25 | -90.8% | -91.2% | £23 | Totals | 2,041 | 102 | 5.0% | -£213 | -£723 | -10.4% | -35.4% | £25 |